The Classic Tech in Cloud Nine embodies the thrills and excitement before taking off to the clouds. This under-seat-ready backpack features all the Classic trademarks, in addition to a dedicated water bottle pocket and a separate laptop compartment. Available in 28L.
![]()
WEIGHT: 713 g / 1 lb 9 ounces
CAPACITY: 28L
DIMENSIONS: 39 x 29.5 x 20 cm / 15.4 x 11.6 x 7 inch
LAPTOP SIZE (SLEEVE): Up to 15,6 inch
LAPTOP COMPARTMENT: Up to 15"
LAPTOP COMPARTMENT DIMENSION: 39 x 29.5 x 3 cm / 15.3 x 11.6 x 1.2 inch
        
      - Top handle
 - Side handle
 - Tracking tag
 - Laptop sleeve
 - Spacious inner zip pocket
 - Spacious inner zip mesh pocket
 - Water bottle pocket
 - Back laptop compartment
 - Shoulder straps airflow system
 - Quick access zip pocket on the front panel
 - Lockable sliders on the main compartment
 - Front-loading backpack with clamshell opening for efficient packing
 - Designed to be self-standing for easy access, space-saving, and protection from dirt
 
(*) Locks not included
- 600 Denier Recycled Polyester
 - Abrasion-resistant fabric
 - Water-resistant coating
 - YKK® zippers - Features the highest quality primary zips
 - Combination with elastic mesh for bottle holder
 
| Airlines | Dimensions (cm) | Dimensions (in) | 
| All Nippon Airways | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in | 
| Japan Airlines | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in | 
| Air China | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in | 
| AirAsia | 40 x 30 x 10 cm | 15.75 x 11.81 x 3.94 in | 
| Asiana Airlines | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in | 
| Cathay Pacific | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in | 
| China Airlines | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in | 
| China Eastern | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in | 
| China Southern | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in | 
| Garuda Indonesia | 41 x 34 x 17 cm | 16.14 x 13.39 x 6.69 in | 
| Korean Air | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in | 
| Malaysia Airlines | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in | 
| Philippine Airlines | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in | 
| Qatar Airways | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in | 
| Saudi Arabian Airlines | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in | 
| Singapore Airlines | 40 x 30 x 10 cm | 15.75 x 11.81 x 3.94 in | 
| Srilankan Airlines | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in | 
| Vietjet Air | 30 x 20 x 10 cm | 11.81 x 7.87 x 3.94 in | 
| Vietnam Airlines | 50 x 30 x 15 cm | 19.69 x 11.81 x 5.91 in | 
| Pegasus | 35 x 20 x 20 cm | 13.78 x 7.87 x 7.87 in | 
| Scoot | 40 x 30 x 10 cm | 15.75 x 11.81 x 3.94 in | 
Key Features
  
  
Water-resistant coating
  
Quick access zip pocket on the front panel
  
Okoban Tracking Tag
  
Water bottle pocket
  
Back laptop compartment
  
Top Handle
  
Side Handle